Identification
AP/BC Calculus
Unit 2: Derivatives
Fall Semester 2026
Unit 2 / Week 3
Rules of Differentiation
This week, we bypass the length limit process by exploring derivative rules like the Power Rule, Product Rule, and Quotient Rule. Ensure all WebAssign submissions are completed by Friday midnight.
| Date | Topic & Focus | Reference & Outline | Assignments & Tasks |
|---|---|---|---|
| PORTAL | ▶ View Video | LAUNCH WEBASSIGN HUB | ▶ LAUNCH WEBASSIGN QUIZ HUB |
| Mar 03 (M) | Power Series: Convergence & Divergence | Sec 9.1–9.3 Day 1 of Chapter 9 | ▶ View Video 📄 Notes Task: Module 9.1: Exercises 1-25 odd |
| Mar 05 (W) | Integral Test & p-Series | Sec 9.4 Testing for Absolute Conv | ▶ View Video 📄 Notes Task: Complete p-Series Worksheet |
| Mar 07 (F) | Comparison & Ratio Tests | Sec 9.5–9.6 The Ratio Test for Convergence | ▶ View Video 📄 Notes Task: Sec 9.6 Exercises 5-30 odd |
| Mar 10 (M) | Alternating Series & Error Bound | Sec 9.7 Leibniz Test for Series | ▶ View Video 📄 Notes Task: Module 9.2: Problem Set 1 |
| Mar 12 (W) | Taylor & Maclaurin Polynomials | Sec 9.8 Polynomial Approximations | ▶ View Video 📄 Notes Task: Practice Outline 9A |
| Mar 14 (F) | Power Series: Representation of Functions | Sec 9.9–9.10 St. Patrick's Day Preview | ▶ View Video 📄 Notes Task: Ratio Test Practice Exam |
| Mar 17 (T) | Chapter 9 Comprehensive Test | Sec 9.1–9.10 Mid-Semester Review | Task: Download: Chapter 9 Test (No Calculator allowed) |
Submit Written Work
Scan your handwritten assignment as a single PDF and upload to the class Dropbox folder. Use this exact naming format:
BC03HWC LastName.pdf OR JaneDoe’s Submission_1.pdf
- — BC = course code
- — 03 = week number
- — HWC = Homework Category
- — LastName = your surname
OR - — Jane = First Name
- — Doe = Last Name
- — Submission = “Submission”
- — 1 = Assignment number (depending on week, optional)
Notice
Review Section 2.1 Limit Definition of a Derivative before starting the Product Rule assignments.
Office Hours
Mon / Wed
3:30 — 5:00 PM EST